An easy way to read and recite Quran   اقرا قرآن في طريق آسون    
 
 
Quran Verses:
Traditional Order
Chronological Order
Alphabetical Order
Numerical Order

Countries with Muslim Population:
World Population Ranking
Muslim Population ranking
Alphabetical Order
Percentage Order

Countries Alphabetical Basis:
Alphabets Chart
Arabic Alphabets
Latin Alphabets
Cyrillic Alphabets
Syllabic Alphabets
Symbols Alphabets
Other Alphabets

www.Asoon.org

 

Your Contribution is
highly appreciated:

 

Quran Verses in Numerical Order:

Verses

Sooreh Name

Revelation Traditional Order Chronological Order
3 Asr (Al-) Mecca 103 13
3 Kauthar (Al-) Mecca 108 15
3 Nasr (Al-) Madina 110 114
4 Ikhlas (Al-) Mecca 112 22
4 Qureysh Mecca 106 29
5 Falaq (Al-) Mecca 113 20
5 Fil (Al-) Mecca 105 19
5 Masad (Al-) Mecca 111 6
5 Qadr (Al-) Mecca 97 25
6 Kafirun (Al-) Mecca 109 18
6 Nas (Al-) Mecca 114 21
7 Fatehah  Mecca 1 5
7 Ma'un (Al-) Mecca 107 17
8 Beyinnah (Al-) Madina 98 100
8 Sharh (Al-) Mecca 94 12
8 Takathur (Al-) Mecca 102 16
8 T'in (Al-) Mecca 95 28
8 Zilzaleh (Al-) Madina 99 93
9 Humazah (Al-) Mecca 104 32
11 Aadiyat (Al-) Mecca 100 14
11 Dhuha (Al-) Mecca 93 11
11 Jumah (Al-) Madina 62 110
11 Munafiqun (Al-) Madina 63 104
11 Qariah (Al-) Mecca 101 30
12 Tahrim (Al-) Madina 66 107
12 Talaq (Al-) Madina 65 99
13 Mumtahana (Al-) Madina 60 91
14 Saff (Al-) Madina 61 109
15 Shams (Al-) Mecca 91 26
17 Tariq (Al-) Mecca 86 36
18 Hujurat (Al-) Madina 49 106
18 Taghabun (Al-) Madina 64 108
19 A'la (Al-) Mecca 87 8
19 Alaq (Al-) Mecca 96 1
19 Infitar (Al-) Mecca 82 82
20 Balad (Al-) Mecca 90 35
20 Muzammil (Al-) Mecca 73 3
21 Leyl (Al-) Mecca 92 9
22 Bhruj (Al-) Mecca 85 27
22 Mujadila (Al-) Madina 58 105
24 Hashr (Al-) Madina 59 101
25 Inshiqaq (Al-) Mecca 84 83
26 Ghashiya (Al-) Mecca 88 68
28 J'nn (Al-) Mecca 72 40
28 Noah Mecca 71 71
29 Fath (Al-) Madina 48 111
29 Hadid (Al-) Madina 57 94
29 Takwir (Al-) Mecca 81 7
30 Fajr (Al-) Mecca 89 10
30 Mulk (Al-) Mecca 67 77
30 Sajdah (Al-) Mecca 32 75
31 Ensan (Al-) Madina 76 98
34 Luqman Mecca 31 57
35 Ahqaf (Al-) Mecca 46 66
36 Motafefin (Al-) Mecca 83 86
37 Jathiyah (Al-) Mecca 45 65
38 Muhammad Madina 47 95
40 Naba (Al-) Mecca 78 80
40 Qiyamah (Al-) Mecca 75 31
42 Abasa Mecca 80 24
43 Ra'd (Al-) Madina 13 96
44 Maarij (Al-) Mecca 70 79
45 Fatir Mecca 35 43
45 Q'af Mecca 50 34
46 Naziat (Al-) Mecca 79 81
49 Tur (Al-) Mecca 52 76
50 Mursalat (Al-) Mecca 77 33
52 Haqqah (Al-) Mecca 69 78
52 Ibhrahim Mecca 14 72
52 Qalam (Al-) Mecca 68 2
53 Shura (Al-) Mecca 42 62
54 Fazilat Mecca 41 61
54 Saba Mecca 34 58
55 Qamr (Al-) Mecca 54 37
56 Mudathir (Al-) Mecca 74 4
59 Dukhan (Al-) Mecca 44 64
60 Dhariyat (Al-) Mecca 51 67
60 Rum (Al-) Mecca 30 84
62 Najm (Al-) Mecca 53 23
64 Nur (Al-) Madina 24 102
69 Ankabut (Al-) Mecca 29 85
73 Ahzab (Al-) Madina 33 90
75 Anfal (Al-) Madina 8 88
75 Zamar (Al-) Mecca 39 59
77 Farqan (Al-) Mecca 25 42
78 Hajj (Al-) Madina 22 103
78 Rahman (Al-) Madina 55 97
83 Ya'sin Mecca 36 41
85 Ghafer Mecca 40 60
88 Qasas (Al-) Mecca 28 49
88 Sad Mecca 38 38
89 Zukhruf (Al-)  Mecca 43 63
93 Naml (Al-) Mecca 27 48
96 Waqiah (Al-) Mecca 56 46
98 Maryam Mecca 19 44
99 Hijr (Al-) Mecca 15 54
109 Yunus Mecca 19 51
110 Kahf (Al-) Mecca 18 69
111 Israa (Al-) Mecca 17 50
111 Yousuf Mecca 12 53
112 Anbiya (Al-) Mecca 21 73
118 Muminun (Al-) Mecca 23 74
120 Maidah (Al-) Madina 5 112
123 Hud Mecca 11 52
128 Nahl (Al-) Mecca 16 70
129 Taubah (Al-) Madina 9 113
135 Ta Ha Mecca 20 45
165 Ana'm (Al-) Mecca 6 55
176 Nisa (Al-)  Madina 4 92
182 Saffat (Al-) Mecca 37 56
200 Imran (Al-) Madina 3 89
206 A'Raf (Al-) Mecca 7 39
226 Shuara (Al-) Mecca 26 47
286 Baqarah (Al-) Madina 2 87

Contact us | CopyrightPrivacy PolicyHome

© 2006 Asoon.org . All rights reserved.