An Easy way to read Arabic & Farsi

فارسى و عربى را به روش آسون بخوانيد    

 

 

Countries Alphabetical Basis:
Alphabets Chart
Arabic Alphabets
Latin Alphabets
Cyrillic Alphabets
Syllabic Alphabets
Symbols Alphabets
Other Alphabets

Countries with Muslim Population:
World Population Ranking
Muslim Population ranking
Alphabetical Order
Percentage Order

www.Qran.org

 

Your Contribution is
highly appreciated:

 

Countries with Muslim Population:

Country Language Alphabet Basis Alphabet System Population %Muslim Muslim Population
1 Indonesia Malay, Bahasa Latin Phonemic 245,452,739 88 215,998,410
2 Pakistan Sindhi, Punjabi Gurmukhi, Arabic  Consonant 165,803,560 97 160,829,453
3 India Hindi, Bengali, Tamil Devanagari Syllabic 1,095,351,995 14 153,349,279
4 Bangladesh Bengali Devanagari Syllabic 147,365,352 88 129,681,510
5 Egypt Arabic Arabic Consonant 78,887,007 94 74,153,787
6 Turkey Turkish Latin Phonemic 70,413,958 99 69,709,818
7 Iran Persian Arabic (Farsi) Consonant 68,688,433 99 68,001,549
8 Nigeria English, Hausa, Fulani Latin Phonemic 131,859,731 50 65,929,866
9 Ethiopia Amharic Ethiopic Consonant 74,777,981 47 35,145,651
10 China Mandarin Chinese Symbols 1,313,973,713 2.5 32,849,343
11 Algeria Arabic Arabic Consonant 32,930,091 99 32,600,790
12 Morocco Arabic Arabic Consonant 33,241,259 98 32,576,434
13 Afghanistan Farsi, Pashtu Arabic (Farsi) Consonant 31,056,997 99 30,746,427
14 Sudan Arabic, Hausa Arabic Consonant 41,236,378 70 28,865,465
15 Saudi Arabia Arabic Arabic Consonant 27,019,731 100 27,019,731
16 Iraq Arabic Arabic Consonant 26,783,383 97 25,979,882
17 Uzbekistan Russian, Uzbek Cyrillic Phonemic 27,307,134 88 24,030,278
18 Yemen Arabic Arabic Consonant 21,456,188 97 20,812,502
19 Syria Arabic Arabic Consonant 18,881,361 90 16,993,225
20 Tanzania Swahili Latin Phonemic 37,445,392 35 13,105,887
21 Russia Russian Cyrillic Phonemic 142,893,540 9 12,860,419
22 Malaysia Malay Latin Phonemic 24,385,858 52 12,680,646
23 Senegal French Latin Phonemic 11,987,121 92 11,028,151
24 Mali French Latin Phonemic 11,716,829 90 10,545,146
25 Niger French, Hausa Latin Phonemic 12,525,094 80 10,020,075
26 Tunisia Arabic Arabic Consonant 10,175,014 98 9,971,514
27 Cote d'Ivoire (Ivory Coast) French Latin Phonemic 17,654,843 50 8,827,422
28 Somalia Somali Latin Phonemic 8,863,338 99 8,774,705
29 Guinea French Latin Phonemic 9,690,222 85 8,236,689
30 Azerbaijan Russian, Azeri Cyrillic Phonemic 7,961,619 94 7,483,922
31 Kazakhstan Russian, Kazakh Cyrillic Phonemic 15,233,244 47 7,159,625
32 Burkina Faso French, Hausa Latin Phonemic 13,902,972 50 6,951,486
33 Kenya English Latin Phonemic 34,707,817 20 6,941,563
34 Thailand Thai Thai Syllabic 64,631,595 10 6,463,160
35 Congo (Kinshasa) (Zaire) French, Hausa Latin Phonemic 62,660,551 10 6,266,055
36 Tajikistan Russian, Tajiki Cyrillic Phonemic 7,320,815 85 6,222,693
37 United States English Latin Phonemic 298,444,215 2 5,968,884
38 Libya Arabic Arabic Consonant 5,900,754 97 5,723,731
39 Jordan Arabic Arabic Consonant 5,906,760 96 5,670,490
40 Chad French, Hausa Latin Phonemic 9,944,201 50 4,972,101
41 Uganda English Latin Phonemic 28,195,754 16 4,511,321
42 Turkmenistan Russian, Turkmen  Cyrillic Phonemic 5,042,920 89 4,488,199
43 Ghana English, Hausa Latin Phonemic 22,409,572 20 4,481,914
44 Philippines Tagalog Latin Phonemic 89,468,677 5 4,473,434
45 Mozambique Portogese Latin Phonemic 19,686,505 20 3,937,301
46 Kyrgyzstan Russian, Kyrgyz Cyrillic Phonemic 5,213,898 75 3,910,424
47 Sierra Leone English Latin Phonemic 6,005,250 60 3,603,150
48 Cameroon English, Hausa, Fulani Latin Phonemic 17,340,702 20 3,468,140
49 Mauritania Arabic Arabic Consonant 3,177,388 99 3,145,614
50 Oman Arabic Arabic Consonant 3,102,229 99 3,071,207
51 Togo French, Hausa Latin Phonemic 5,548,702 55 3,051,786
52 Malawi English Latin Phonemic 13,013,926 20 2,602,785
53 United Arab Emirates Arabic Arabic Consonant 2,602,713 99 2,576,686
54 Lebanon Arabic Arabic Consonant 3,874,050 65 2,518,133
55 Albania Albanian Latin Phonemic 3,581,655 70 2,507,159
56 West Bank Arabic Arabic Consonant 2,460,492 95 2,337,467
57 Zambia English Latin Phonemic 11,502,010 20 2,300,402
58 Serbia and Montenegro Serbian Cyrillic Phonemic 10,832,545 19 2,058,184
59 Kuwait Arabic Arabic Consonant 2,418,393 85 2,055,634
60 Eritrea Amharic, Oromo Ethiopic Consonant 4,786,994 40 1,914,798
61 Burma (Myanmar) Burmese Burmese Syllabic 47,382,633 4 1,895,305
62 France French Latin Phonemic 60,876,136 3 1,826,284
63 Bosnia and Herzegovina Bosnian Cyrillic Phonemic 4,498,976 40 1,799,590
64 Gambia, The English Latin Phonemic 1,641,564 90 1,477,408
65 Sri Lanka Sinhala, Tamil Sinhala, Dravidian Syllabic 20,222,240 7 1,415,557
66 Germany German Latin Phonemic 82,422,299 1.7 1,401,179
67 Gaza Strip Arabic Arabic Consonant 1,428,757 95 1,357,319
68 Madagascar French Latin Phonemic 18,595,469 7 1,301,683
69 United Kingdom English Latin Phonemic 60,609,153 2 1,212,183
70 Benin (Dahomey) French, Hausa Latin Phonemic 7,862,944 15 1,179,442
71 Bulgaria Bulgarian Cyrillic Phonemic 7,385,367 13 960,098
72 Brazil Portogese Latin Phonemic 188,078,227 0.5 940,391
73 Singapore Mandarin Chinese Symbols 4,492,150 20 898,430
74 Israel Hebrew Hebrew Consonant 6,352,117 14 889,296
75 South Africa English Latin Phonemic 44,187,637 2 883,753
76 Nepal Nepali Devanagari Syllabic 28,287,147 3 848,614
77 Qatar Arabic Arabic Consonant 885,359 95 841,091
78 Burundi French, Kinrundi Latin Phonemic 8,090,068 10 809,007
79 Bahrain Arabic Arabic Consonant 698,585 100 698,585
80 Romania Romanian Latin Phonemic 22,303,552 3 669,107
81 Canada English, French Latin Phonemic 33,098,932 2 661,979
82 Guinea-Bissau Portogese Latin Phonemic 1,442,029 45 648,913
83 Central African Republic French Latin Phonemic 4,303,356 15 645,503
84 Macedonia Macedonian Cyrillic Phonemic 2,050,554 30 615,166
85 Liberia English Latin Phonemic 3,042,004 20 608,401
86 Angola Portogese Latin Phonemic 12,127,071 5 606,354
87 Comoros Arabic Arabic Consonant 690,948 78 538,939
88 Georgia Russian, Georgian Cyrillic Phonemic 4,661,473 11 512,762
89 Netherlands Dutch Latin Phonemic 16,491,461 3 494,744
90 Djibouti French Latin Phonemic 486,530 94 457,338
91 Rwanda French, Bantu Latin, Bantu Phonemic 8,648,248 5 432,412
92 Vietnam Vietnamese Latin Phonemic 84,402,966 0.5 422,015
93 Argentina Spanish Latin Phonemic 39,921,833 1 399,218
94 Maldives Islands Dhivehi Thaana Syllabic, Consonants 359,008 97 348,238
95 Australia English Latin Phonemic 20,264,082 1.5 303,961
96 Congo (Brazzaville) French Latin Phonemic 3,702,314 8 296,185
97 Italy Italian Latin Phonemic 58,133,509 0.5 290,668
98 Western Sahara Arabic Arabic Consonant 278,600 100 278,600
99 Brunei Malay Latin Phonemic 379,444 67 254,227
100 Spain Spanish Latin Phonemic 40,397,842 0.5 201,989
101 Mauritius English Latin Phonemic 1,240,827 16 198,532
102 Austria German Latin Phonemic 8,192,880 2 163,858
103 Greece Greek Greek Phonemic 10,688,058 1.5 160,321
104 Switzerland French, English, German Latin Phonemic 7,523,934 2 150,479
105 Cyprus Greek Greek Phonemic 784,301 18 141,174
106 Cambodia Cambodian Khmer Syllabic 13,881,427 1 138,814
107 Sweden Swedish Latin Phonemic 9,016,596 1.5 135,249
108 Belgium French Latin Phonemic 10,379,067 1.3 134,928
109 Japan Japanese Japanese Symbols 127,463,611 0.1 127,464
110 Zimbabwe English Latin Phonemic 12,236,805 1 122,368
111 French Guiana French Latin Phonemic 199,509 58 115,715
112 Bhutan Dzongkha Dzongkha Symbols 2,279,723 5 113,986
113 Mongolia Khalkha Cyrillic Phonemic 2,832,224 4 113,289
114 Denmark Danish Latin Phonemic 5,450,661 2 109,013
115 Mexico Spanish Latin Phonemic 107,449,525 0.1 107,450
116 East Timor Malay Latin Phonemic 1,062,777 10 106,278
117 Belarus Russian Cyrillic Phonemic 10,293,011 1 102,930
118 Lesotho English Latin Phonemic 2,022,331 5 101,117
119 Korea, South Korean Korean Phonemic 48,846,823 0.2 97,694
120 Suriname Dutch Latin Phonemic 439,117 19.6 86,067
121 Fiji English Latin Phonemic 905,949 8 72,476
122 Hong Kong S.A.R. Mandarin Chinese Symbols 6,940,432 1 69,404
123 Guyana English Latin Phonemic 767,245 9 69,052
124 Trinidad and Tobago English Latin Phonemic 1,065,842 6 63,951
125 Croatia Croatian Cyrillic Phonemic 4,494,749 1.3 58,432
126 Botswana English Latin Phonemic 1,639,833 3 49,195
127 Ukraine Russian Cyrillic Phonemic 46,710,816 0.1 46,711
128 Colombia Spanish Latin Phonemic 43,593,035 0.1 43,593
129 Namibia English Latin Phonemic 2,044,147 2 40,883
130 Reunion French Latin Phonemic 787,584 5 39,379
131 Poland Polish Latin Phonemic 38,536,869 0.1 38,537
132 Swaziland English Latin Phonemic 1,136,334 3 34,090
133 Laos Lao Lao Syllabic 6,368,481 0.5 31,842
134 Venezuela Spanish Latin Phonemic 25,730,435 0.1 25,730
135 Norway Norwegian Latin Phonemic 4,610,820 0.5 23,054
136 Taiwan Mandarin Chinese Symbols 23,036,087 0.1 23,036
137 Portugal Portogese Latin Phonemic 10,605,870 0.2 21,212
138 Czech Republic Czech Latin Phonemic 10,235,455 0.2 20,471
139 New Zealand English Latin Phonemic 4,076,140 0.5 20,381
140 Slovenia Slovanian Latin Phonemic 2,010,347 1 20,103
141 Lithuania Lithuanian Latin Phonemic 3,585,906 0.5 17,930
142 Gabon French Latin Phonemic 1,424,906 1 14,249
143 Slovakia Czech Latin Phonemic 5,439,448 0.2 10,879
144 Hungary Hungarian Latin Phonemic 9,981,334 0.1 9,981
145 Armenia Armenian Armenian Phonemic 2,976,372 0.2 5,953
146 Finland Finnish Latin Phonemic 5,231,372 0.1 5,231
147 Moldova Moldovan Latin Phonemic 4,466,706 0.1 4,467
148 Ireland Irish Latin Phonemic 4,062,235 0.1 4,062
149 Estonia Estonian Latin Phonemic 1,324,333 0.1 1,324
150 Cuba Spanish Latin Phonemic 11,382,820 0.01 1,138
151 Luxembourg French Latin Phonemic 474,413 0.1 474
152 Iceland Icelandish Latin Phonemic 299,388 0.04 120
153 Peru Spanish Latin Phonemic 28,302,603 0 0
154 Korea, North Korean Korean Phonemic 23,113,019 0 0
155 Chile Spanish Latin Phonemic 16,134,219 0 0
156 Guatemala Spanish Latin Phonemic 12,293,545 0 0
Total: 6,425,958,040 1,519,747,019
Other 71 Countries
w/o Muslim Population:
99,528,653 0
Grand Total: 6,525,486,603 1,519,747,019
Charts created based on 2004 Census projection, considering ± 5% discrepancy
Sources: HFE.org , IslamicPopulation.com , StrategicNetwork.org , State.gov , LOC.gov , HRW.com , USCWM.org , IslamicNews.org , Aneki.com , IIIE.net , Photius.com , Islamic-World.net , Arab.net , Wikipedia.org , LangMaker.com , Andaman.org , Omniglot.com

 

Contact us | CopyrightPrivacy PolicyHome

© 2006 Asoon.org . All rights reserved.